|
TAX INVOICE ABN: 37 404 240 346 |
Receipt #:....................... | |||||||||||||||||||||||||||||||||||||
| Recipient:........................................................................ | Delivery date:............... AM PM | |||||||||||||||||||||||||||||||||||||
| Delivery Address: | ||||||||||||||||||||||||||||||||||||||
| N#............... Street:...................................................... | Suburb:................................................ | |||||||||||||||||||||||||||||||||||||
| State:................. Country:............................................ | Postcode:.......... Ph:........................ | |||||||||||||||||||||||||||||||||||||
| Order description:.......................................................... | Card message:.................................... | |||||||||||||||||||||||||||||||||||||
| ....................................................................................... | ............................................................ | |||||||||||||||||||||||||||||||||||||
| ....................................................................................... | ............................................................ | |||||||||||||||||||||||||||||||||||||
| Payment method: (please tick) | ||||||||||||||||||||||||||||||||||||||
| VISA Bankcard Mastercard AMEX | ||||||||||||||||||||||||||||||||||||||
| Card #:_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Expiry:_ _ /_ _ | |||||||||||||||||||||||||||||||||||||
| Name on credit card:........................................................ | ||||||||||||||||||||||||||||||||||||||
| Contact Details: |
|
|||||||||||||||||||||||||||||||||||||
| Contact Name:................................................................ | ||||||||||||||||||||||||||||||||||||||
| Contact Ph#:................................................................... | ||||||||||||||||||||||||||||||||||||||
| Contact Fax#:................................................................. | ||||||||||||||||||||||||||||||||||||||
| Order Summary: | ||||||||||||||||||||||||||||||||||||||
| Order value:.................................................................... | ||||||||||||||||||||||||||||||||||||||
| Delivery/Handling fee:...................................................... | ||||||||||||||||||||||||||||||||||||||
| Total (includes GST):...................................................... | ||||||||||||||||||||||||||||||||||||||
| Ph: 61 2 4784 1072 Fax:61 2 47842467 | email:lynda@leurablumes.com.au
Aspects of Leura Arcade, Shop 6/166 The Mall Leura NSW 2780 |
|
Items illustrated are for general guidance only. All
prices quoted are inclusive of GST and in Australian
dollars.
Variation in colour and types of flowers and/or containers may occur according to availability and/or season. |